Season 1994/5

League Table

P W D L F A PTS
Camelon Juniors 22 15 4 3 58 21 34
Whitburn Juniors 22 12 7 3 44 21 31
Newtongrange Star 22 11 6 5 35 27 28
Armadale Thistle 22 11 4 7 34 32 26
Bo'ness United 22 8 8 6 37 35 24
Linlithgow Rose 22 8 6 8 30 34 22
Fauldhouse United 22 8 5 9 31 34 21
Bonnyrigg Rose 22 8 4 10 34 37 20
Ormiston Primrose 22 7 3 12 28 34 17
Dunbar United  22 5 6 11 44 65 16
Stoneyburn   22 5 4 13 26 45 14
Livingston United  22 4 3 15 29 45 11

Whitburn's top goal scorer

Player
David Scott

Honours won

Scottish Cup runners up


Scottish Junior Cup

Lost to Camelon 2-0 in the final