Season 1995/6

League Table

  W D L F A PTS
Whitburn Juniors 22 13 5 4 41 22 44
Arniston Rangers  22 13 4 5 43 28 43
Linlithgow Rose 22 12 5 5 45 32 41
Newtongrange Star  22 12 4 6 40 25 40
Armadale Thistle  22 11 6 5 46 36 39
Camelon Juniors  22 11 3 8 42 32 36
Dunbar United  22 7 6 9 39 45 27
Bo'ness United  22 7 4 11 31 32 25
Harthill Royal  22 7 4 11 33 44 25
Bonnyrigg Rose  22 6 5 11 33 42 23
Ormiston Primrose  22 5 4 13 26 46 19
Fauldhouse United  22 1 4 17 22 57 7

Whitburn's top goal scorers

PlayerGoals
Colin Campbell22
Keith Jardine12
John Wilkinson12
Paul Taylor11
Billy McPhee6
Carlo Crolla6

32 goals were scored by other players


Honours won

John Walker East Region League Division A
Carlsberg League Cup


Scottish Junior Cup

Defeated in the 4th Round by Arthurlie 2-0