League

Premier Division 2024/5
Pos Team P W D L F A W D L F A GD Pts
1 Musselburgh Athletic 30 12 3 0 40 14 10 1 4 39 20 45 70
2 Hill of Beath Hawthorn 30 11 2 2 35 19 9 4 2 39 12 43 66
3 Jeanfield Swifts 30 8 4 3 33 17 8 2 5 29 16 29 54
4 Dundonald Bluebell 30 7 1 7 26 27 7 3 5 25 24 0 46
5 Dunipace 30 9 2 4 30 18 4 4 7 14 27 -1 45
6 Whitburn Junior 30 4 6 5 28 20 8 1 6 26 22 12 43
7 Haddington Athletic 30 7 2 6 26 23 5 5 5 22 21 4 43
8 Dunbar United 29 6 5 3 22 16 5 4 6 26 25 7 42
9 St Andrews United 30 6 4 5 23 19 4 7 4 22 25 1 41
10 Glenrothes 30 7 4 4 21 20 5 1 9 21 42 -20 41
11 Penicuik Athletic 30 4 6 5 25 24 7 1 7 25 20 6 40
13 Hutchison Vale 30 7 1 7 20 19 2 6 7 14 36 -21 34
12 Sauchie Juniors 29 8 2 5 33 26 1 5 8 13 21 -1 31
15 Tynecastle 30 1 6 8 14 28 4 1 10 18 30 -26 22
14 Edinburgh University 30 5 2 8 15 31 1 4 10 19 36 -33 21
16 Luncarty 30 3 2 10 18 40 2 3 10 9 32 -45 20

Sauchie were deducted three points and had 4 winss reversed to 1-0 for their opponents
Edinburgh University were deducted 3 points and Jeanfield were awarded 3 points

Results grid

Premier Division 2024/5
Team DU DB Dun EU Gle HA HOB HV JS Lun MA PA SJ SAU Tyn WJ
Dunbar-United   4-1 2-2 1-1 1-2 3-0 0-2 1-1 1-1 2-1 2-1 2-1 - 1-1 2-0 0-2
Dundonald-Bluebell 1-2   3-0 5-1 0-3 2-0 0-6 0-0 0-4 1-4 1-2 0-2 2-0 2-0 5-1 4-2
Dunipace 4-1 2-2   4-1 1-1 2-0 0-5 5-0 2-0 2-0 3-2 1-3 2-0 2-0 0-1 0-2
Edinburgh-University 0-4 2-2 1-1   2-1 1-2 1-6 1-2 2-1 0-1 0-4 2-1 1-0 1-3 1-0 0-3
Glenrothes 2-1 1-1 4-2 1-0   2-2 0-2 3-0 0-2 2-1 0-2 1-4 0-0 2-1 1-0 2-2
Haddington-Athletic 0-0 5-2 0-1 1-0 5-2   1-4 1-1 1-4 1-0 1-3 0-1 1-0 2-3 4-2 3-0
Hill-of-Beath-Hawthorn 3-3 1-0 1-0 4-3 5-1 2-2   2-0 2-1 3-0 2-0 1-4 3-2 4-1 2-1 0-1
Hutchison-Vale 3-3 0-1 0-1 2-0 1-3 0-1 0-1   1-0 4-0 1-4 3-2 2-1 1-2 1-0 1-0
Jeanfield-Swifts 2-1 1-3 3-0 1-1 7-2 1-2 1-1 1-2   3-0 5-1 2-0 2-2 1-1 2-1 1-0
Luncarty 1-4 4-3 1-3 3-1 0-1 1-7 1-5 1-1 1-3   1-3 0-2 1-0 3-3 0-3 0-1
Musselburgh-Athletic 2-1 2-0 1-1 5-1 5-1 2-0 2-1 4-1 2-1 5-0   1-1 1-0 2-2 3-2 3-2
Penicuik-Athletic 2-2 0-2 3-1 2-1 4-0 0-2 1-2 1-1 1-1 2-2 1-1   1-3 0-0 2-3 5-3
Sauchie-Juniors 3-2 0-1 3-0 0-4 3-2 1-1 2-1 7-1 2-5 3-0 0-4 3-2   0-0 4-0 2-3
St-Andrews-United 2-0 2-4 1-1 2-2 2-0 3-2 0-0 2-0 0-1 4-0 1-3 2-0 1-1   1-2 0-3
Tynecastle 0-1 0-2 0-1 3-3 1-2 0-0 1-1 2-2 0-2 0-0 0-6 1-0 3-3 2-3   1-2
Whitburn-Junior 0-1 0-1 4-0 2-0 5-0 1-1 2-2 5-2 1-3 0-0 2-3 1-2 1-1 2-2 2-2  

Goal Scorers

Name Goals Career
Ross Crawford 27 98
Darren Liddell 14 109
Cameron Graham 13 13
Harrison Edwards 10 27
Callum Bremner 6 6
Callum Hambrook 6 6
Sammy Watson 5 11
Stevie Clark 4 4
Kevin Fotheringham 3 5
Ali Croall 3 3
Andrew Thomson 2 42
Jack Garrad 2 2
Finlay Goodlad 1 1
Jack Henderson

1 22
JJ Henderson 1 1
Ethan Kerr 1 1
Mick McGarahan 0 21
Dewi Taylor 1 73
Own goal 1